Latest News
New Hyatt Place Hotel Opens near Airport
Conveniently located across from Reno-Tahoe International Airport, this 130 room hotel includes meeting rooms, an exercise facility, and an indoor pool.Non-stop to Denver on Southwest Airlines starting January 10, 2010
New flight also offers same-plane direct service to Boston, Massachusetts after stopping in Denver.New non-stop to Phoenix beginning 2010
Total number of daily non-stop flights to Phoenix, AZ jumps to eight with a new daily non-stop flight offered by Southwest Airlines.| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 2400 | Las Vegas | Southwest | 9:05 AM | On Time |
| 4781 | Salt Lake | Delta | 9:12 AM | On Time |
| 2469 | Los Angeles | Southwest | 9:40 AM | On Time |
| 6336 | San Francisco | United | 9:56 AM | On Time |
| 1207 | Boise | Southwest | 10:00 AM | On Time |
| 2442 | Los Angeles | Alaska | 10:05 AM | |
| 2442 | Los Angeles | Horizon Air | 10:05 AM | On Time |
| 739 | Phoenix Las Vegas | Southwest | 10:15 AM | On Time |
| 2646 | Orange County Oakland | Southwest | 10:40 AM | On Time |
| 1273 | Dallas-ft. Worth | American | 10:45 AM | On Time |
| 2428 | Orange County San Jose | Southwest | 10:50 AM | On Time |
| 1127 | Portland | Southwest | 10:55 AM | On Time |
| 2251 | Seattle | Horizon Air | 10:59 AM | On Time |
| 327 | San Francisco | United | 11:17 AM | On Time |
| 28 | Denver | United | 11:37 AM | On Time |
| 1115 | Salt Lake | Delta | 11:43 AM | On Time |
| 522 | Phoenix Phoenix | US Airways | 11:45 AM | On Time |
| 522 | El Paso Phoenix | US Airways | 11:45 AM | On Time |
| 2331 | San Diego | Southwest | 11:55 AM | On Time |
| 1487 | Chicago-o'hare | American | 12:30 PM | Departed |
| 1885 | Seattle | Southwest | 12:55 PM | On Time |
| 2783 | Orange County Las Vegas | Southwest | 1:15 PM | On Time |
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 300 | Denver | United | 7:24 AM | Departed |
| 2098 | Portland | Southwest | 8:15 AM | |
| 1487 | Las Vegas El Paso | Southwest | 8:20 AM | |
| 759 | Oakland | Southwest | 8:35 AM | |
| 667 | Los Angeles | Southwest | 8:45 AM | |
| 2400 | San Jose Ontario | Southwest | 9:25 AM | |
| 592 | Phoenix Kansas City | US Airways | 9:30 AM | |
| 2469 | Salt Lake Baltimore | Southwest | 10:00 AM | |
| 4790 | Salt Lake | Delta | 10:05 AM | |
| 1207 | Phoenix Nashville Tampa | Southwest | 10:25 AM | |
| 6336 | San Francisco | United | 10:31 AM | |
| 2443 | Los Angeles | Horizon Air | 10:35 AM | |
| 2443 | Los Angeles | Alaska | 10:35 AM | |
| 2070 | San Diego | Southwest | 10:45 AM | |
| 2646 | Chicago Mdw Philadelphia | Southwest | 11:05 AM | |
| 2428 | Las Vegas Louisville | Southwest | 11:15 AM | |
| 1152 | Boise Spokane | Southwest | 11:20 AM | |
| 2252 | Seattle | Horizon Air | 11:30 AM | |
| 1264 | Dallas-ft. Worth | American | 11:30 AM | |
| 662 | San Francisco | United | 12:03 PM | |
| 19 | Denver | United | 12:16 PM |









