Statistics
| RTIA Total Cargo (in metric tons) | ||||||||
| 2011 | YOY Change | 2012 | YOY % Change | 2013 | YOY % Change | |||
| JAN | 4,063.3 | 3.0% | 3,997.0 | -1.6% | 4,657.4 | 16.5% | ||
| FEB | 3,933.9 | 12.9% | 3,752.4 | -4.6% | 3,916.5 | 4.4% | ||
| MAR | 4,768.0 | 19.3% | 4,219.8 | -11.5% | 4,289.1 | 1.6% | ||
| 1st Quarter | 12,765.2 | 11.7% | 11,969.3 | -6.2% | 12,862.9 | 7.5% | ||
| APR | 4,023.0 | 2.7% | 3,707.8 | -7.8% | 3,918.0 | 5.7% | ||
| MAY | 3,859.5 | 2.9% | 4,401.8 | 14.1% | ||||
| JUN | 4,279.9 | 8.0% | 4,218.9 | -1.4% | ||||
| 2nd Quarter | 12,162.4 | 4.6% | 12,328.6 | 1.4% | ||||
| JUL | 4,051.1 | -2.0% | 4,125.2 | 1.8% | ||||
| AUG | 4,375.0 | 2.8% | 4,716.0 | 7.8% | ||||
| SEP | 4,063.0 | -9.2% | 4,341.9 | 6.9% | ||||
| 3rd Quarter | 12,489.1 | -2.9% | 13,183.0 | 5.6% | ||||
| OCT | 3,867.3 | -14.0% | 4,388.8 | 13.5% | ||||
| NOV | 4,305.9 | -2.2% | 4,748.1 | 10.3% | ||||
| DEC | 6,316.7 | -1.8% | 5,899.3 | -6.6% | ||||
| 4th Quarter | 14,489.8 | -5.5% | 15,036.2 | 3.8% | ||||
| TOTAL | 51,906.6 | 1.3% | 52,517.2 | 1.2% | ||||



