Departures
Please note, departure information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Gate | Status |
|---|---|---|---|---|---|
| 2441 | Los Angeles | Horizon Air | 6:00 AM | On Ti | |
| 2441 | Los Angeles | Alaska | 6:00 AM | On Ti | |
| 299 | Denver | United | 6:00 AM | On Ti | |
| 687 | Phoenix | US Airways | 6:05 AM | On Ti | |
| 202 | Phoenix Albuquerque | US Airways | 6:10 AM | On Ti | |
| 44 | Phoenix Washington-nat. | US Airways | 6:10 AM | On Ti | |
| 1114 | Salt Lake | Delta | 6:30 AM | On Ti | |
| 1898 | Dallas-ft. Worth | American | 6:40 AM | On Ti | |
| 2250 | Seattle | Alaska | 7:05 AM | On Ti | |
| 2250 | Seattle | Horizon Air | 7:05 AM | On Ti | |
| 2171 | Las Vegas New Orleans | Southwest | 7:20 AM | On Ti | |
| 300 | Denver | United | 7:24 AM | On Ti | |
| 2098 | Portland | Southwest | 8:15 AM | On Ti | |
| 1487 | Las Vegas El Paso | Southwest | 8:20 AM | On Ti | |
| 759 | Oakland | Southwest | 8:35 AM | On Ti | |
| 667 | Los Angeles | Southwest | 8:45 AM | On Ti | |
| 2400 | San Jose Ontario | Southwest | 9:25 AM | On Ti | |
| 592 | Phoenix Kansas City | US Airways | 9:30 AM | On Ti | |
| 2469 | Salt Lake Baltimore | Southwest | 10:00 AM | On Ti | |
| 4790 | Salt Lake | Delta | 10:05 AM | On Ti | |
| 1207 | Phoenix Nashville Tampa | Southwest | 10:25 AM | On Ti |
