Departures
Please note, departure information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 578 | Phoenix | US Airways | 6:10 AM | On Time |
| 434 | San Francisco | United | 6:10 AM | On Time |
| 2441 | Los Angeles | Horizon Air | 6:15 AM | On Time |
| 1168 | Salt Lake | Delta | 6:25 AM | On Time |
| 865 | Dallas-ft. Worth | American | 7:00 AM | On Time |
| 2250 | Seattle | Horizon Air | 7:15 AM | On Time |
| 1191 | Los Angeles San Antonio Dallas | Southwest | 7:15 AM | On Time |
| 300 | Denver | United | 7:31 AM | On Time |
| 592 | Portland | Southwest | 8:15 AM | On Time |
| 2723 | Las Vegas Buffalo | Southwest | 8:45 AM | On Time |
| 592 | Phoenix Kansas City | US Airways | 9:30 AM | On Time |
| 1598 | Chicago Mdw Cleveland | Southwest | 9:35 AM | On Time |
| 6336 | San Francisco | United | 10:08 AM | On Time |
| 2443 | Los Angeles | Horizon Air | 10:15 AM | On Time |
| 888 | Las Vegas San Antonio | Southwest | 10:20 AM | On Time |
| 3490 | San Diego El Paso Dallas | Southwest | 10:35 AM | On Time |
| 4790 | Salt Lake | Delta | 10:35 AM | On Time |
| 6651 | Los Angeles | United | 10:46 AM | On Time |
| 202 | Phoenix | Southwest | 10:55 AM | On Time |
| 2122 | Las Vegas Albuquerque | Southwest | 11:05 AM | On Time |
| 1337 | Salt Lake Baltimore | Southwest | 11:10 AM | On Time |
