Departures
Please note, departure information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 300 | Denver | United | 7:37 AM | On Time |
| 886 | Las Vegas Raleigh/durham | Southwest | 7:45 AM | Boarding |
| 654 | Boise Spokane | Southwest | 7:55 AM | On Time |
| 3075 | Los Angeles | American | 8:00 AM | On Time |
| 1112 | Oakland Orange County | Southwest | 8:30 AM | On Time |
| 393 | Phoenix Houston-hobby | Southwest | 8:40 AM | On Time |
| 795 | Las Vegas Denver | Southwest | 8:45 AM | On Time |
| 592 | Phoenix Kansas City | US Airways | 9:30 AM | On Time |
| 3772 | San Jose Ontario | Southwest | 9:45 AM | On Time |
| 4544 | Salt Lake | Delta | 9:49 AM | On Time |
| 6651 | Los Angeles | United | 9:49 AM | On Time |
| 611 | Chicago Mdw Columbus | Southwest | 10:10 AM | On Time |
| 6336 | San Francisco | United | 10:11 AM | On Time |
| 2470 | San Diego | Southwest | 10:15 AM | On Time |
| 2443 | Los Angeles | Horizon Air | 10:15 AM | On Time |
| 910 | Las Vegas Phoenix | Southwest | 10:35 AM | On Time |
| 486 | Salt Lake Baltimore Norfolk | Southwest | 10:50 AM | On Time |
| 2442 | Seattle Spokane | Horizon Air | 11:20 AM | On Time |
| 809 | Dallas-ft. Worth | American | 11:30 AM | On Time |
| 268 | Denver | United | 11:40 AM | On Time |
| 155 | Phoenix Baltimore | Southwest | 12:00 PM | On Time |
