Departures
Please note, departure information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Gate | Status |
|---|---|---|---|---|---|
| 2457 | Oakland San Diego Austin | Southwest | 11:55 AM | B7 | Delayed |
| 662 | San Francisco | United | 12:02 PM | C5 | Delayed |
| 205 | Los Angeles Nashville | Southwest | 12:25 PM | B5 | Delayed |
| 16 | Phoenix | US Airways | 12:30 PM | C7 | On Time |
| 1993 | San Jose Los Angeles | Southwest | 12:45 PM | B3 | Delayed |
| 1670 | Chicago-o'hare | American | 1:20 PM | C10 | Delayed |
| 1142 | Salt Lake | Delta | 1:20 PM | B8 | On Time |
| 2374 | Las Vegas Denver Indianapolis | Southwest | 1:40 PM | Cance | |
| 1570 | Las Vegas Orange County | Southwest | 2:10 PM | Cance | |
| 569 | Phoenix Oklahoma City | Southwest | 2:25 PM | B3 | Delayed |
| 2642 | Seattle | Southwest | 2:35 PM | B1 | On Time |
| 281 | Denver | United | 2:45 PM | C3 | Delayed |
| 2177 | Las Vegas Orange County | Southwest | 3:05 PM | B5 | Delayed |
| 3139 | San Diego Phoenix | Southwest | 4:15 PM | B3 | On Time |
| 523 | Phoenix | US Airways | 4:15 PM | Cance | |
| 525 | Phoenix | US Airways | 4:15 PM | On Ti | |
| 2163 | Las Vegas Chicago Mdw | Southwest | 4:40 PM | Delay | |
| 2445 | Los Angeles | Alaska | 4:40 PM | On Ti | |
| 4784 | Salt Lake | Delta | 4:40 PM | On Ti | |
| 2445 | Los Angeles | Horizon Air | 4:40 PM | On Ti | |
| 1988 | Portland | Southwest | 4:55 PM | On Ti |
