Arrivals
Please note, arrival information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 627 | Las Vegas | Southwest | 7:20 AM | ARRIVED |
| 3074 | Los Angeles | American | 7:35 AM | On Time |
| 1112 | Portland | Southwest | 8:05 AM | On Time |
| 2887 | Los Angeles | Southwest | 8:20 AM | On Time |
| 3495 | Las Vegas | Southwest | 8:20 AM | On Time |
| 4805 | Salt Lake | Delta | 9:15 AM | On Time |
| 3685 | San Diego | Southwest | 9:20 AM | On Time |
| 6651 | Los Angeles | United | 9:23 AM | On Time |
| 611 | Salt Lake Boise | Southwest | 9:40 AM | On Time |
| 2443 | Seattle | Horizon Air | 9:41 AM | On Time |
| 6336 | San Francisco | United | 9:45 AM | On Time |
| 1281 | Orange County Oakland | Southwest | 9:50 AM | On Time |
| 769 | Austin Denver Las Vegas | Southwest | 10:10 AM | On Time |
| 486 | Los Angeles San Jose | Southwest | 10:25 AM | On Time |
| 1273 | Dallas-ft. Worth | American | 10:45 AM | On Time |
| 2442 | Los Angeles | Horizon Air | 10:49 AM | On Time |
| 760 | San Francisco | United | 11:02 AM | On Time |
| 2550 | Albuquerque Phoenix | Southwest | 11:35 AM | On Time |
| 722 | Boise | Southwest | 11:55 AM | On Time |
| 522 | El Paso Phoenix | US Airways | 11:56 AM | On Time |
| 1487 | Chicago-o'hare | American | 12:00 PM | On Time |
| 1543 | Salt Lake | Delta | 12:05 PM | On Time |
