FLIGHT INFORMATION
TRAVELERS GUIDE
TRANSPORTATION
ABOUT THE AIRPORT
Ask The Airport
Press Room
Contact Us
Employment
TV And Radio
Airport Noise Information
Airport Authority
Airport Fact Sheet
Financial Information
Airport Statistics

Passenger Statistics Total Arriving and Departing
(Scheduled and Non-scheduled)

Month 2008 % Change
(Month)
2007 % Change
(Month)
2006 % Change
(Month)
2005 % Change
(Month)
2004 % Change
(Month)
2003
January 385,612 -2.59% 395,878 -3.36% 409,643 5.19% 389,445 3.33% 376,907 2.52% 361,259
February 403,819 2.73% 393,086 -2.03% 401,220 -4.02% 418,010 3.69% 403,118 13.59% 354,881
March 435,495 -9.53% 481,370 3.40% 465,381 -4.30% 486,277 4.00% 467,565 18.94% 393,118
April % 406,237 -1.05% 410,562 3.38% 397,149 -5.59% 420,655 21.51% 346,195
May % 421,078 2.83% 409,498 -1.12% 414,127 -2.33% 424,016 18.24% 358,615
June % 458,338 2.99% 445,018 -2.38% 455,870 -2.04% 465,275 13.26% 410,666
July % 465,487 -0.17% 466,271 -7.50% 504,093 6.64% 472,698 6.03% 445,829
August % 473,858 4.64% 452,760 -6.43% 483,861 2.93% 470,097 8.07% 435,006
September % 398,219 -0.43% 399,302 -7.69% 432,581 6.68% 405,402 8.26% 374,473
October % 397,367 3.72% 383,099 -7.02% 412,014 -0.91% 415,860 9.46% 379,620
November % 375,463 3.80% 361,491 -3.45% 374,393 1.86% 367,556 5.33% 348,947
December % 377,583 -4.52% 395,472 -1.49% 401,436 -0.80% 404,679 7.22% 377,418
Totals 1,224,926 -3.57% 5,043,964 0.87% 5,000,663 -3.26% 5,169,256 1.48% 5,093,914 11.07% 4,586,027

Cargo Statistics
(in pounds)
Month 2008 % Change
(Month)
2007 % Change
(Month)
2006 % Change
(Month)
2005 % Change
(Month)
2004 % Change
(Month)
2003
January 11,231,880 9.11% 10,293,920 7.84% 9,545,594 18.39% 8,063,174 -6.92% 8,662,725 1.16% 8,585,746
February 9,786,730 -5.11% 10,313,828 21.11% 8,515,885 12.15% 7,593,607 -4.94% 7,988,320 2.56% 7,788,907
March 9,519,983 -14.46% 11,129,070 9.90% 10,126,307 7.56% 9,414,747 8.08% 8,710,583 6.54% 8,176,253
April % 9,653,603 11.40% 8,665,756 0.24% 8,645,432 3.67% 8,273,626 0.10% 8,265,641
May % 10,718,860 14.48% 9,363,233 13.29% 8,254,533 2.83% 8,027,268 -3.03% 8,278,319
June % 10,483,160 7.27% 9,772,322 6.74% 9,154,870 12.15% 8,163,167 4.16% 7,836,812
July % 10,377,947 8.33% 9,580,355 6.94% 8,958,558 5.13% 8,521,424 -0.21% 8,538,954
August % 11,736,465 5.23% 11,153,394 18.33% 9,425,354 12.06% 8,348,248 -8.57% 8,748,375
September % 10,311,212 0.53% 10,256,974 10.06% 9,319,162 4.87% 8,886,081 1.25% 8,776,654
October % 10,813,406 3.89% 10,408,180 7.46% 9,685,412 6.68% 9,078,720 -5.53% 9,610,310
November % 10,646,261 -1.96% 10,859,489 15.90% 9,369,434 5.91% 8,846,655 6.41% 8,313,919
December % 12,772,059 -10.33% 14,242,702 10.62% 12,875,713 3.13% 12,484,695 13.32% 11,017,226
Totals 30,538,593 -3.77% 129,249,404 5.52% 122,490,191 10.58% 110,770,301 4.38% 106,120,479 2.10% 103,937,116

Operations (Scheduled & Nonscheduled)
Scheduled 2008 2007 2006 2005 2004 2003 2002 2001 2000
Air Carrier 16,293 54,340 51,370 54,791 55,821 52,257 53,877 55,692 67,353
Air Taxi 3,883 23,153 24,014 25,469 24,979 22,570 21,013 20,373 18,884
Subtotal 20,176 77,493 75,384 80,260 80,800 74,827 74,890 76,065 86,237
Non Scheduled 2008 2007 2006 2005 2004 2003 2002 2001 2000
Military 859 5,289 4,816 4,647 4,494 4,147 4,665 3,631 3,629
Gen. Aviation - Local 2,046 12,570 11,656 9,992 12,182 11,968 13,240 12,264 10,094
Gen. Aviation - Trans. 8,450 45,454 49,871 45,952 47,967 48,167 52,241 47,700 49,913
Subtotal 11,355 63,313 66,343 60,591 64,643 64,282 70,146 63,595 63,636
Totals 31,531 140,806 141,727 140,851 145,443 139,109 145,036 139,660 149,873