Arrivals
Please note, arrival information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 524 | Phoenix | US Airways | 3:12 PM | ARRIVED |
| 232 | Tucson Los Angeles | Southwest | 3:45 PM | On Time |
| 2199 | Seattle | Horizon Air | 3:45 PM | On Time |
| 135 | San Francisco | United | 3:45 PM | Weather |
| 4784 | Salt Lake | Delta | 3:53 PM | On Time |
| 797 | St. Louis Denver Las Vegas | Southwest | 4:15 PM | On Time |
| 6616 | San Francisco | United | 4:56 PM | On Time |
| 1088 | Burbank Oakland | Southwest | 5:05 PM | On Time |
| 2196 | Los Angeles Mammoth Lakes | Horizon Air | 5:10 PM | On Time |
| 4785 | Salt Lake | Delta | 5:33 PM | On Time |
| 813 | Phoenix | Southwest | 5:40 PM | On Time |
| 6811 | Los Angeles | United | 5:55 PM | On Time |
| 2637 | Spokane Boise | Southwest | 6:15 PM | On Time |
| 1046 | Chicago Mdw Las Vegas | Southwest | 6:35 PM | On Time |
| 526 | Phoenix | US Airways | 6:41 PM | On Time |
| 435 | Kansas City Las Vegas | Southwest | 6:45 PM | On Time |
| 2444 | Los Angeles | Horizon Air | 7:15 PM | On Time |
| 1218 | San Diego | Southwest | 7:45 PM | On Time |
| 310 | Ontario Oakland | Southwest | 8:05 PM | On Time |
| 296 | Denver | United | 8:10 PM | On Time |
| 6597 | San Francisco | United | 8:19 PM | Cancelled |
| 823 | Raleigh/durham Phoenix Los Angeles | Southwest | 8:55 PM | On Time |
