Arrivals
Please note, arrival information is provided by each individual airline. Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
| Flight | City | Carrier | Time | Gate | Status |
|---|---|---|---|---|---|
| 1273 | Dallas-ft. Worth | American | 10:45 AM | C10 | ARRIVED |
| 1127 | Portland | Southwest | 10:55 AM | 2 | ARRIVED |
| 2251 | Seattle | Horizon Air | 10:59 AM | 3 | On Time |
| 327 | San Francisco | United | 11:17 AM | C5 | ARRIVED |
| 28 | Denver | United | 11:37 AM | C3 | ARRIVED |
| 1115 | Salt Lake | Delta | 11:43 AM | B8 | On Time |
| 522 | Phoenix Phoenix | US Airways | 11:45 AM | C7 | ARRIVED |
| 522 | El Paso Phoenix | US Airways | 11:45 AM | On Time | |
| 2331 | San Diego | Southwest | 11:55 AM | B5 | Landing |
| 1487 | Chicago-o'hare | American | 12:30 PM | C10 | On Time |
| 1885 | Seattle | Southwest | 12:55 PM | B3 | On Time |
| 2783 | Orange County Las Vegas | Southwest | 1:15 PM | On Time | |
| 2520 | Orlando Nashville Chicago Mdw | Southwest | 2:20 PM | B5 | On Time |
| 869 | Spokane Boise | Southwest | 2:30 PM | On Time | |
| 2514 | Manchester Baltimore Salt Lake | Southwest | 3:00 PM | On Time | |
| 1430 | Phoenix Las Vegas | Southwest | 3:05 PM | On Time | |
| 5821 | Los Angeles | United | 3:16 PM | On Time | |
| 524 | Phoenix | US Airways | 3:21 PM | On Time | |
| 524 | Phoenix | US Airways | 3:21 PM | On Time | |
| 2211 | Milwaukee Phoenix | Southwest | 3:40 PM | On Time | |
| 2253 | Seattle | Horizon Air | 4:10 PM | On Time | |
| 4785 | Salt Lake | Delta | 4:14 PM | On Time |
