Latest News
Olympic History Museum Open
1960 Olympics gave lift to Reno-Tahoe International AirportAmerican Airlines adds Dallas flight
Additional flight to Dallas/Ft.Worth begins Feb. 11| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 2552 | Las Vegas | Southwest | 7:25 AM | On Time |
| 3755 | Los Angeles | Southwest | 7:55 AM | On Time |
| 134 | Las Vegas | Southwest | 8:20 AM | On Time |
| 609 | Phoenix | Southwest | 9:15 AM | On Time |
| 4781 | Salt Lake | Delta | 9:20 AM | On Time |
| 1308 | Burbank San Jose | Southwest | 9:35 AM | On Time |
| 6336 | San Francisco | United | 9:38 AM | On Time |
| 2139 | Spokane Seattle | Horizon Air | 9:40 AM | On Time |
| 904 | Orange County Oakland | Southwest | 9:55 AM | On Time |
| 1397 | Denver Las Vegas | Southwest | 10:05 AM | On Time |
| 6651 | Los Angeles | United | 10:12 AM | On Time |
| 469 | Portland | Southwest | 10:35 AM | On Time |
| 3315 | Spokane Boise | Southwest | 10:45 AM | On Time |
| 2442 | Los Angeles | Horizon Air | 11:05 AM | On Time |
| 1273 | Dallas-ft. Worth | American | 11:15 AM | On Time |
| 6588 | San Francisco | United | 11:19 AM | On Time |
| 2028 | Denver Las Vegas | Southwest | 11:50 AM | On Time |
| 522 | El Paso Phoenix | US Airways | 11:54 AM | On Time |
| 2015 | Boston Denver | Southwest | 12:00 PM | On Time |
| 4799 | Salt Lake | Delta | 12:12 PM | On Time |
| 211 | Baltimore Salt Lake | Southwest | 12:20 PM | On Time |
| 1487 | Chicago-o'hare | American | 12:30 PM | On Time |
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| Flights For Tuesday February 9, 2010 | 5:16 AM | |||
| 299 | Denver | United | 6:00 AM | On Time |
| 149 | Phoenix Columbus | US Airways | 6:10 AM | On Time |
| 316 | Las Vegas Phoenix Denver | Southwest | 6:15 AM | On Time |
| 2441 | Los Angeles | Horizon Air | 6:15 AM | On Time |
| 434 | San Francisco | United | 6:23 AM | On Time |
| 1114 | Salt Lake | Delta | 6:30 AM | On Time |
| 2378 | Los Angeles Phoenix Tampa | Southwest | 6:30 AM | On Time |
| 1421 | Boise Portland | Southwest | 6:55 AM | On Time |
| 2639 | San Jose Burbank | Southwest | 6:55 AM | On Time |
| 2250 | Seattle | Horizon Air | 7:15 AM | On Time |
| 2010 | Dallas-ft. Worth | American | 7:15 AM | On Time |
| 155 | Las Vegas Ontario | Southwest | 7:15 AM | On Time |
| 300 | Denver | United | 7:43 AM | On Time |
| 2552 | Phoenix | Southwest | 8:00 AM | On Time |
| 2086 | Las Vegas Tampa | Southwest | 8:00 AM | On Time |
| 1807 | Oakland Orange County | Southwest | 8:20 AM | On Time |
| 3842 | Las Vegas Tucson | Southwest | 8:45 AM | On Time |
| 592 | Phoenix Kansas City | US Airways | 9:30 AM | On Time |
| 609 | Portland | Southwest | 9:35 AM | On Time |
| 1308 | Chicago Mdw | Southwest | 10:00 AM | Cancelled |









