Latest News
Olympic History Museum Open
1960 Olympics gave lift to Reno-Tahoe International AirportAmerican Airlines adds Dallas flight
Additional flight to Dallas/Ft.Worth begins Feb. 11| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 324 | Philadelphia Denver Las Vegas | Southwest | 4:50 PM | Landing |
| 405 | West Palm Beach Tampa Nashville San Diego | Southwest | 5:05 PM | Landing |
| 6658 | San Francisco | United | 5:07 PM | On Time |
| 2196 | Los Angeles Mammoth Lakes | Horizon Air | 5:10 PM | On Time |
| 149 | Phoenix | Southwest | 5:20 PM | On Time |
| 4785 | Salt Lake | Delta | 5:20 PM | On Time |
| 1400 | Fort Lauderdale Kansas City Las Vegas | Southwest | 6:00 PM | On Time |
| 526 | Phoenix | US Airways | 6:41 PM | On Time |
| 2444 | Los Angeles | Horizon Air | 7:15 PM | On Time |
| 2157 | Ontario Oakland | Southwest | 7:40 PM | On Time |
| 296 | Denver | United | 8:01 PM | On Time |
| 3254 | Boise | Southwest | 8:05 PM | On Time |
| 6597 | San Francisco | United | 8:12 PM | On Time |
| 2618 | San Antonio Las Vegas | Southwest | 8:15 PM | On Time |
| 3240 | Los Angeles | Southwest | 8:35 PM | On Time |
| 401 | Denver Las Vegas | Southwest | 8:35 PM | On Time |
| 3661 | Burbank San Jose | Southwest | 8:40 PM | On Time |
| 1057 | Dallas-ft. Worth | American | 9:10 PM | On Time |
| 2149 | Portland | Southwest | 9:10 PM | On Time |
| 2255 | Seattle | Horizon Air | 9:15 PM | On Time |
| 528 | Phoenix | US Airways | 10:07 PM | On Time |
| 548 | St. Louis Las Vegas | Southwest | 10:15 PM | On Time |
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 324 | Los Angeles | Southwest | 5:15 PM | On Time |
| 405 | Boise | Southwest | 5:25 PM | On Time |
| 6616 | San Francisco | United | 5:35 PM | On Time |
| 2196 | Seattle | Horizon Air | 5:40 PM | On Time |
| 4785 | Salt Lake | Delta | 5:50 PM | On Time |
| 207 | Las Vegas Phoenix | Southwest | 6:00 PM | On Time |
| 1400 | Oakland Burbank | Southwest | 6:25 PM | On Time |
| 2445 | Los Angeles | Horizon Air | 7:45 PM | On Time |
| 374 | San Jose | Southwest | 8:00 PM | On Time |
| 3254 | Las Vegas | Southwest | 8:25 PM | On Time |
| 2618 | Portland | Southwest | 8:35 PM | On Time |
| 6597 | San Francisco | United | 8:40 PM | On Time |









