Latest News
Main Lobby Entrance and Skybridge scheduled to open on Saturday, July 18
Click here for more informationAirport Adds Non-Stop Flight to Minneapolis
Reno-Tahoe International is pleased to announce non-stop service between Reno and Minneapolis-St. Paul beginning June 6 on Delta Air Lines.Airline Ticket Counters Have Moved
As part of the Airport Baggage Check-in Project, the Airline Ticket Counters have moved to the Temporary Structure.| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 2253 | Seattle | Horizon Air | 2:25 PM | Landed |
| 4785 | Salt Lake | Delta | 3:44 PM | ARRIVED |
| 790 | Portland | Southwest | 3:45 PM | ARRIVED |
| 1158 | Denver Las Vegas | Southwest | 4:20 PM | On Time |
| 2810 | Phoenix | Southwest | 4:25 PM | On Time |
| 2444 | Los Angeles | Horizon Air | 4:45 PM | Delayed |
| 2444 | Los Angeles | Alaska | 4:45 PM | On Time |
| 482 | Salt Lake | Southwest | 4:45 PM | On Time |
| 6658 | San Francisco | United | 4:48 PM | On Time |
| 2112 | Los Angeles | Southwest | 5:30 PM | On Time |
| 4727 | Salt Lake | Delta | 5:39 PM | On Time |
| 1057 | New Orleans Phoenix San Diego | Southwest | 5:55 PM | On Time |
| 26 | Dallas El Paso Phoenix Las Vegas | Southwest | 6:15 PM | On Time |
| 2990 | Phoenix | US Airways | 6:19 PM | On Time |
| 2255 | Seattle | Horizon Air | 7:10 PM | On Time |
| 2255 | Seattle | Alaska | 7:10 PM | On Time |
| 755 | Indianapolis Phoenix Las Vegas | Southwest | 7:15 PM | On Time |
| 296 | Denver | United | 7:23 PM | On Time |
| 2069 | Spokane Boise | Southwest | 7:40 PM | On Time |
| 6597 | San Francisco | United | 7:59 PM | On Time |
| 1057 | Dallas-ft. Worth | American | 8:09 PM | On Time |
| 377 | Raleigh/durham Phoenix Ontario Oakland | Southwest | 8:10 PM | On Time |
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 4784 | Salt Lake | Delta | 4:10 PM | On Time |
| 525 | Phoenix | US Airways | 4:15 PM | On Time |
| 790 | Las Vegas Ontario | Southwest | 4:15 PM | Boarding |
| 206 | Las Vegas Phoenix | Southwest | 4:45 PM | On Time |
| 477 | San Diego Tucson | Southwest | 4:50 PM | On Time |
| 482 | San Jose Burbank | Southwest | 5:10 PM | On Time |
| 6658 | San Francisco | United | 5:19 PM | On Time |
| 2445 | Los Angeles | Horizon Air | 5:20 PM | Delayed |
| 2445 | Los Angeles | Alaska | 5:20 PM | On Time |
| 2112 | Boise Spokane | Southwest | 5:55 PM | On Time |
| 4792 | Salt Lake | Delta | 6:07 PM | On Time |
| 1144 | Las Vegas San Diego | Southwest | 6:25 PM | On Time |
| 26 | Oakland Los Angeles | Southwest | 6:40 PM | On Time |
| 2948 | Phoenix | US Airways | 6:55 PM | On Time |
| 2256 | Seattle | Horizon Air | 7:40 PM | On Time |
| 268 | Las Vegas Ontario | Southwest | 7:40 PM | On Time |
| 2069 | Los Angeles | Southwest | 8:00 PM | On Time |
| 6597 | San Francisco | United | 8:32 PM | On Time |
| 143 | Las Vegas | Southwest | 8:35 PM | On Time |
| 377 | Portland | Southwest | 8:35 PM | On Time |
| Flights For Friday July 3, 2009 | 9:15 PM |









