Latest News
New Hyatt Place Hotel Opens near Airport
Conveniently located across from Reno-Tahoe International Airport, this 130 room hotel includes meeting rooms, an exercise facility, and an indoor pool.Non-stop to Denver on Southwest Airlines starting January 10, 2010
New flight also offers same-plane direct service to Boston, Massachusetts after stopping in Denver.New non-stop to Phoenix beginning 2010
Total number of daily non-stop flights to Phoenix, AZ jumps to eight with a new daily non-stop flight offered by Southwest Airlines.| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 1811 | Las Vegas | Southwest | 8:05 AM | On Time |
| 3059 | Los Angeles | Southwest | 8:25 AM | On Time |
| 4781 | Salt Lake | Delta | 9:12 AM | On Time |
| 2617 | Las Vegas | Southwest | 9:40 AM | On Time |
| 2251 | Seattle | Horizon Air | 9:50 AM | On Time |
| 2777 | Oakland | Southwest | 9:50 AM | On Time |
| 6336 | San Francisco | United | 9:56 AM | On Time |
| 165 | Spokane Portland | Southwest | 10:30 AM | On Time |
| 2825 | Los Angeles San Jose | Southwest | 10:40 AM | On Time |
| 3011 | Spokane Boise | Southwest | 10:50 AM | On Time |
| 327 | San Francisco | United | 10:54 AM | On Time |
| 2442 | Los Angeles | Horizon Air | 11:05 AM | On Time |
| 2442 | Los Angeles | Alaska | 11:05 AM | |
| 1273 | Dallas-ft. Worth | American | 11:15 AM | On Time |
| 2457 | Phoenix | Southwest | 11:30 AM | On Time |
| 3049 | Baltimore Las Vegas | Southwest | 11:30 AM | On Time |
| 1115 | Salt Lake | Delta | 11:43 AM | On Time |
| 522 | El Paso Phoenix | US Airways | 11:45 AM | On Time |
| 522 | El Paso Phoenix | US Airways | 11:45 AM | On Time |
| 118 | San Diego | Southwest | 12:05 PM | On Time |
| 1993 | Baltimore Salt Lake | Southwest | 12:25 PM | On Time |
| 1487 | Chicago-o'hare | American | 12:30 PM | On Time |
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 299 | Denver | United | 6:00 AM | |
| 578 | Phoenix Tampa | US Airways | 6:05 AM | |
| 81 | Phoenix Baltimore | US Airways | 6:10 AM | |
| 2441 | Los Angeles | Alaska | 6:15 AM | |
| 2441 | Los Angeles | Horizon Air | 6:15 AM | |
| 1114 | Salt Lake | Delta | 6:30 AM | |
| 2117 | Los Angeles Phoenix | Southwest | 6:40 AM | |
| 1898 2010 | Dallas-ft. Worth | American American | 7:10 AM | |
| 216 | Las Vegas Phoenix Oklahoma City | Southwest | 7:10 AM | |
| 2250 | Seattle | Alaska | 7:15 AM | |
| 2250 | Seattle | Horizon Air | 7:15 AM | |
| 2275 | Boise Spokane | Southwest | 7:40 AM | |
| 3018 | San Jose Los Angeles Denver | Southwest | 8:00 AM | |
| 1811 | Oakland Orange County | Southwest | 8:25 AM | |
| 1008 | Portland | Southwest | 8:35 AM | |
| 3233 | Las Vegas Albuquerque Lubbock | Southwest | 8:50 AM | |
| 592 | Phoenix Kansas City | US Airways | 9:30 AM | |
| 4790 | Salt Lake | Delta | 10:05 AM | |
| 2704 | Las Vegas Los Angeles San Francisco | Southwest | 10:05 AM | |
| 2777 | Phoenix El Paso Houston-hobby | Southwest | 10:10 AM | |
| 2443 | Los Angeles | Alaska | 10:20 AM |









