Latest News
Airport Unveils Noise Monitoring System
Click on link at top left corner of this pageAirport Number 1 in the Nation for New Flights
RNO ranks as the number 1 airport in the nation in the percentage of flights it has added since the third quarter 2009.Western Jet Aviation to open this fall
Gulfstream maintenance facility brings jobs to regionGeneral Aviation
Read how the airport is working to keep GA on the airfield.| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 2998 | Boston Denver | Southwest | 12:30 PM | ARRIVED |
| 295 | Denver | United | 12:40 PM | ARRIVED |
| 836 | Phoenix | Southwest | 12:45 PM | ARRIVED |
| 3024 | Los Angeles | American | 1:05 PM | On Time |
| 1493 | Seattle | Southwest | 1:45 PM | On Time |
| 1311 | Dallas-ft. Worth | American | 1:50 PM | On Time |
| 3196 | Los Angeles Las Vegas | Southwest | 1:50 PM | On Time |
| 2257 | Seattle | Horizon Air | 2:05 PM | On Time |
| 7 | San Francisco | United | 2:11 PM | On Time |
| 1868 | Pittsburgh Chicago Mdw | Southwest | 2:25 PM | On Time |
| 2010 | Boise | Southwest | 3:10 PM | On Time |
| 2259 | Seattle | Horizon Air | 3:15 PM | On Time |
| 524 | Phoenix | US Airways | 3:23 PM | On Time |
| 371 | Indianapolis Kansas City Las Vegas | Southwest | 3:30 PM | On Time |
| 4497 | Salt Lake | Delta | 3:43 PM | On Time |
| 335 | Philadelphia Las Vegas | Southwest | 4:25 PM | On Time |
| 2448 | Los Angeles | Horizon Air | 4:25 PM | On Time |
| 6616 | San Francisco | United | 4:51 PM | On Time |
| 4569 | Salt Lake Grand Junction | Delta | 5:35 PM | On Time |
| 3002 | San Diego | Southwest | 5:45 PM | On Time |
| 3399 | Baltimore Salt Lake | Southwest | 5:50 PM | On Time |
| 1932 | San Jose | Southwest | 6:15 PM | On Time |
| Flight | City | Carrier | Time | Status |
|---|---|---|---|---|
| 1882 | Salt Lake Detroit | Delta | 1:15 PM | On Time |
| 1066 | Las Vegas Denver | Southwest | 1:15 PM | Boarding |
| 276 | San Francisco | United | 1:20 PM | On Time |
| 3017 | Los Angeles | American | 1:30 PM | On Time |
| 1493 | Las Vegas Baltimore | Southwest | 2:15 PM | On Time |
| 3196 | Seattle | Southwest | 2:20 PM | On Time |
| 2258 | Seattle | Horizon Air | 2:35 PM | On Time |
| 281 | Denver | United | 2:51 PM | On Time |
| 546 | Dallas-ft. Worth | American | 2:55 PM | On Time |
| 1902 | Phoenix Omaha | Southwest | 2:55 PM | On Time |
| 2010 | Las Vegas Denver | Southwest | 3:40 PM | On Time |
| 2259 | Los Angeles | Horizon Air | 3:50 PM | On Time |
| 1612 | Los Angeles | Southwest | 4:00 PM | On Time |
| 596 | Phoenix Kansas City | US Airways | 4:15 PM | On Time |
| 4642 | Salt Lake | Delta | 4:30 PM | On Time |
| 874 | Las Vegas Omaha | Southwest | 4:55 PM | On Time |
| 2448 | Seattle | Horizon Air | 5:00 PM | On Time |
| 6616 | San Francisco | United | 5:17 PM | On Time |
| 4755 | Salt Lake | Delta | 6:00 PM | On Time |
| 2245 | Oakland Ontario | Southwest | 6:10 PM | On Time |
| 3399 | San Jose Burbank | Southwest | 6:15 PM | On Time |









